
Terapagos ex (092/131) (PRE)
| Card Number: | 092/131 |
| Rarity: | Double Rare |
| Card Type: | Colorless |
| HP: | 230 |
| Stage: | Basic |
| Attack 1: | [CC] Unified Beatdown (30x) If you go second, you can't use this attack during your first turn. This attack does 30 damage for each of your Benched Pokemon. |
| Attack 2: | [GWL] Crown Opal (180) During your opponent's next turn, prevent all damage done to this Pokemon by attacks from Basic non-Colorless Pokemon. |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 092/131 |
Select Title
From $0.50
Original: $1.43
-65%Terapagos ex (092/131) (PRE)—
$1.43
$0.50Terapagos ex (092/131) (PRE)
| Card Number: | 092/131 |
| Rarity: | Double Rare |
| Card Type: | Colorless |
| HP: | 230 |
| Stage: | Basic |
| Attack 1: | [CC] Unified Beatdown (30x) If you go second, you can't use this attack during your first turn. This attack does 30 damage for each of your Benched Pokemon. |
| Attack 2: | [GWL] Crown Opal (180) During your opponent's next turn, prevent all damage done to this Pokemon by attacks from Basic non-Colorless Pokemon. |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 092/131 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 092/131 |
| Rarity: | Double Rare |
| Card Type: | Colorless |
| HP: | 230 |
| Stage: | Basic |
| Attack 1: | [CC] Unified Beatdown (30x) If you go second, you can't use this attack during your first turn. This attack does 30 damage for each of your Benched Pokemon. |
| Attack 2: | [GWL] Crown Opal (180) During your opponent's next turn, prevent all damage done to this Pokemon by attacks from Basic non-Colorless Pokemon. |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 092/131 |











