Lillipup (Poke Ball Pattern) (074/086) (WHT)
| Card Number: | 074/086 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Play Rough (10+) Flip a coin. If heads, this attack does 20 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | SV: White Flare |
| Number: | 074/086 |
Select Title
From $0.50
Original: $1.43
-65%Lillipup (Poke Ball Pattern) (074/086) (WHT)—
$1.43
$0.50Lillipup (Poke Ball Pattern) (074/086) (WHT)
| Card Number: | 074/086 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Play Rough (10+) Flip a coin. If heads, this attack does 20 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | SV: White Flare |
| Number: | 074/086 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 074/086 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Play Rough (10+) Flip a coin. If heads, this attack does 20 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | SV: White Flare |
| Number: | 074/086 |











